Sarah Ann Schultz net worth is
$12 Million
Sarah Ann Schultz Wiki: Salary, Married, Wedding, Spouse, Family
Sarah Ann started her career in modeling when she was 16 and worked internationally for several years. She moved to Los Angeles when she was 19 and began pursuing her dream of acting. Sarah has starred in several Indie films opposite Cuba Gooding Jr., Christian Slater and Sean Bean. She produced her first feature film The River Murders, in 2011 ...
Net Worth | $12 Million |
Height | 5' 9" (1.75 m) |
Profession | Actress, Stunts, Producer |
All pictures
Actress
Title | Year | Status | Character |
---|
Restoration | 2016/I | | Francine Stone |
Black Beauty | 2015 | | Kym |
Rage | 2014 | | Miss Russell |
Soldiers of Fortune | 2012 | | Magda Lupo |
Johnny's Gone | 2011 | | Tarot Reader |
The River Murders | 2011 | | Jenny Thames |
The Hit List | 2011 | | Jenny Rawlins |
Locked Down | 2010 | | Gwen |
Abelar: Tales of an Ancient Empire | 2010 | | Malia |
Wolvesbayne | 2009 | TV Movie | Xandrea |
Lies & Illusions | 2009 | | Sam Alicia |
The Way of War | 2009 | | Eleven |
Blonde Ambition | 2007 | | Claudette French |
Cleaner | 2007 | | Reporter Paula Felton |
7-10 Split | 2007 | | Mrs. Bailey |
Waitin' to Live | 2006 | | Waittress |
End Game | 2006 | | Janice Frost |
Final Move | 2006 | | Nikki Zeale |
Bones | 2006 | TV Series | Maria Semov |
Larva | 2005 | TV Movie | Barbara |
Shadow of Fear | 2004 | | Genie Bloom |
The First Vampire: Don't Fall for the Devil's Illusions | 2004 | Short | Sister Anja |
Skeleton Man | 2004 | TV Movie | Lt. Scott |
Joe Killionaire | 2004 | | Saran Wrapps |
Den of Lions | 2003 | | Anna Nazarova |
Stunts
Title | Year | Status | Character |
---|
The Hit List | 2011 | stunt performer | |
Give 'em Hell Malone | 2009 | stunts | |
Producer
Title | Year | Status | Character |
---|
The River Murders | 2011 | producer | |
Self
Title | Year | Status | Character |
---|
Explosiv - Das Magazin | 2009 | TV Series documentary | Herself |
Mission Hollywood | 2009 | TV Series | Herself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKuZmGKur7qMrJqhrZypx266xK1ksKeiqbVw