
Scott Allen Rinker net worth is
$18 Million
Scott Allen Rinker Wiki: Salary, Married, Wedding, Spouse, Family
A working actor for nearly 20 years, Scott earned his B.A. in theatre from George Mason University in VA. His work onstage includes Two Gentlemen of Verona; Buried Child; Romeo & Juliet; I Hate Hamlet; The Foreigner; for theaters all over Washington, D.C. and Baltimore including The Kennedy Center, Signature theatre, Washington Stage Guild, & ...
Full Name | Scott Allen Rinker |
Net Worth | $18 Million |
Date Of Birth | November 15, 1971 |
Place Of Birth | Winchester, Virginia, USA |
Profession | Actor |
Known For | Gamers (2006), Sparks (2013), Storm Watch (2002), Shoot or Be Shot (2002) |
Star Sign | Scorpio |
All pictures
Actor
Title | Year | Status | Character |
---|
Rush Hour | 2016 | TV Movie filming | Rick |
Grey's Anatomy | 2015 | TV Series | Toby |
Ann | 2014/II | Short | Eric |
Perception | 2014 | TV Series | Justin Briggs |
Mad Men | 2014 | TV Series | Edwin Reed |
Castle | 2013 | TV Series | David Anderson |
Vegas | 2013 | TV Series | Carter |
Sparks | 2013/I | | Mr. Docherty (as Scott Allen Rinker) |
Melissa & Joey | 2011 | TV Series | Adam Simonson |
CSI: Miami | 2011 | TV Series | Chris |
Party Down | 2010 | TV Series | Carlos |
Flashforward | 2010 | TV Series | Clean Cut Man |
Desperate Housewives | 2010 | TV Series | Priest |
Scrubs | 2009 | TV Series | Mr. Halford |
Surrogate | 2009 | | Seth |
Eleventh Hour | 2008 | TV Series | Edward Grekowski |
Fraud Angels | 2008 | Video short | Benny Wilson |
Falling | 2008/I | | Spencer |
Bones | 2007 | TV Series | Dr. Evan Klimkew |
Shark | 2007 | TV Series | Matt Burris |
Greek | 2007 | TV Series | Dr. Klein |
Criminal Minds | 2007 | TV Series | Luke Hamilton |
Ghost Whisperer | 2006-2007 | TV Series | Reggie |
House M.D. | 2006 | TV Series | Bobby |
Gamers | 2006 | | Paul (as Scott Allen Rinker) |
Pulled Over | 2005 | Short | Cop |
Stress, Orgasms, and Salvation | 2005 | | Ben (as Scott Allen Rinker) |
Charmed | 2005 | TV Series | Sollal |
How I Met Your Mother | 2005 | TV Series | Host |
Jane Doe: The Wrong Face | 2005 | TV Movie | Jimmy (as Scott Allen Rinker) |
Crossing Jordan | 2005 | TV Series | Noel Abbot |
Star Trek: Enterprise | 2005 | TV Series | Gareb / Pilot |
Without a Trace | 2003 | TV Series | Curtis |
Safe Journey | 2002 | Short | Lover (photo) |
Storm Watch | 2002 | | Mason Kemeny |
Boston Public | 2002 | TV Series | Jason |
Shoot or Be Shot | 2002 | | Ben Steinman |
Tomorrow by Midnight | 2001 | | Tom Ford |
Horror 101 | 2001 | | Carl |
Special Unit 2 | 2001 | TV Series | Antique Store Customer |
They Crawl | 2001 | | Shane Torian |
The Huntress | 2001 | TV Series | Barry Weiland |
Drive In | 2000 | | Jerry |
Time of Your Life | 2000 | TV Series | Doug |
Good vs Evil | 2000 | TV Series | Tim |
Rude Awakening | 1999 | TV Series | Waiter |
Action | 1999 | TV Series | Dan |
Buffy the Vampire Slayer | 1999 | TV Series | R.A. |
Beverly Hills, 90210 | 1999 | TV Series | Guy |
The Drew Carey Show | 1998 | TV Series | Tommy Newman |
Maggie | 1998 | TV Series | Mr. Williamson |
The Day Lincoln Was Shot | 1998 | TV Movie | John George Nicolay |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smqispGK%2FqrrKnqlmppWperi70a2fZmpf